LHB-3000C Brinell Hardness Tester
- Closed-loop sensor, electronic control system, automactic loading & unloading.
- LCD touch screen, with multi-function menu.
- Results can be displayed on the Touch screen screen.
- Enter the D1 and D2 to get measuring results, no need to check on list.
- Convert between various of hardness scales.
- The data of the test results can be output by USB port directly.
- Carried with ISO, EN, ASTM standards.
For product pricing, customization, or other inquiries:
Share to
Standard Configuration
Name | Quantity | Name | Quantity |
Main Unit | 1 | Accessory Case | 1 |
Portable Measurement microscope (20X) | 1 | Diameter φ2.5、φ5、φ10 mm Steel Ball Indenter | 3 |
HBW/3000/10, HBW/1000/10, HBW/187.5/2.5 | 3 | Large, Medium, “V” shaped Testing Table | 3 |
Diameter fastening screw | 1 | 2A Fuse | 1 |
Power Cable | 1 | Dust proof covering | 1 |
Paper for printer | 1 | Manual ,Certificate, Warranty card | 1 |
Model | LHB-3000C |
Measuring Range | 8~650HBW |
Testing Force | 62.5kgf(612.9N)、 100kgf (980.7N)、 125kgf (1226N)、187.5kgf (1839N)、250kgf (2452N)、500kgf (4903N)、750kgf (7355N)、1000kgf (9807N)、1500kgf (14710N)、 3000kgf (29420N) |
Brinell Scale | HBW2.5/62.5、 HBW2.5/187.5、HBW5/62.5、 HBW5/125、HBW5/250、HBW5/750、 HBW10/100、 HBW10/250、HBW10/500、 HBW10/1000、HBW10/1500、HBW10/3000 |
Cover hardness Scale | HRA,HRB,HRC,HRD,HRF,HR15N/T,HR3ON/T,HR45N/T.HV |
Min Measuring Unit | 0.0625um |
Duration time | 0~60s |
Magnification of Microscope | 20X |
Max Height of Specimen | 260mm |
Distance of Indenter to outer wall | 150mm |
Carried Standard | EN ISO 6506/ISO 6506,ASTM E10,GB/T231.2,JJG150 |
Power supply | AC220+5%, 50~60HZ |
Overall Dimension(mm) | 550*250*840mm |
Net Weight | About 140kg |
Application Areas
Widly used in Industries: Metallurgy, Metrology, Building materials, Research Institutes, Hardening shops, Automotive, Railway, Energy, Steel, Aviation, Roller plants, Tube rolling mills, Foundries.
Application Materials
Cast Iron, Non-ferrous Metals and Alloys, various annealed/ quenched/ tempered Steels, especially for soft Metals such as pure Aluminum, Lead, Tin, and so on.