Digital Rockwell Hardness Tester LHRS-150
- Digital, multi-function LCD display
- Electric load; Automatic loading & unloading
- With printer for data output
- Rockwell Scales: HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRR, HRS, HRV
- Conversion to Vickers, Brinell scales
- Shape correction settings for curved surfaces
- Automatic testing process without manual operating error;
- Meets or exceeds GB/T230.2, ISO 6508-2, ASTM E18 standards
- Optional Plastic Rockwell Accessories
For product pricing, customization, or other inquiries:
Share to
Standard Accessories
Name | Quantity | Name | Quantity |
Diamond Rockwell Indenter | 1 | 1.5875mm Ball Indenter | 1 |
Hardness block(HRC , HRB 1) | 3 | Large, Medium, “V” shaped Testing Table | 3 |
Weights(A、B、C) | 3 | Plastic Dustproof cover | 1 |
Paper for printing | 1 | RS232 Cable | 1 |
Operation Manual | 1 | Product Certificate | 1 |
Optional Accessories of Plastic Rockwell
Name | Quantity | Name | Quantity |
Rockwell Ball Indenter | 1 set ( 3pcs) | Hardness block(HRE,HRL,HRM,HRR) | 1 set ( 4pcs) |
Tolerance and Repeatability of plastic Rockwell
Scale | Hardness Block Range | Tolerance | Repeatability(≦) |
HRE | 70~94HRE | ±2.0HRE | 2.5HRE |
HRL | 100~120HRL | ±1.2HRL | 1.5HRL |
HRM | 85~110HRM | ±1.5HRM | 2.0HRM |
HRR | 114~125HRR | ±1.2HRR | 1.5HRR |
Application of Hardness Scale, Indenter, Testing force
Scale | Ball Indenter (diameter) | Initial Force(N) | Testing Force(N) |
HRE | φ3.175mm (1/8 inch) | 98.07 (10kg) | 980.7(100kg) |
HRL | φ6.35mm (1/4 inch) | 588.4(60kg) | |
HRM | φ6.35mm (1/4 inch) | 980.7(100kg) | |
HRR | φ12.7mm (1/2inch) | 588.4(60kg) |
Model | LHRS-150 |
Indication of Hardness Value | Large LCD screen display |
Data output | Built-in Printer, RS232 |
Duration time | 0-60s |
Carried Standard | GB/T230.2、ISO6508-2、ASTME18 |
Preliminary Testing force | 10kgf(98.07N) |
Testing force | 60kgf(588N) 100kgf(980N) 150kgf(1471N) |
Rockwell Scale | HRA HRB HRC HRD HRE HRF HRG HRH HRK HRL HRM HRP HRR HRS HRV |
Hardness measuring range | HRA:20-95 HRB:10-100 HRC:20-70 HRD:40-77 |
HRF:60-100 HRG:30-94 HRH:80-100 HRK:40-100 | |
HRL:50-115 HRM:50-115 HRR:50-115 | |
Max Height of Specimen | 170mm |
Distance of Indenter to outer wall | 165mm |
Power supply | AC220V+5%,50-60Hz |
Overall Dimension (mm) | 520*240*700 |
Net weight | About 80Kg |
- Industrial production, Inspection of product quality on processing technology.
- Ferrous and nonferrous metals, Hardened steel, tempered steel, annealed steel, hardened steel, sheet of various thicknesses, carbide materials, powder metallurgy materials, hardness and thermal spray coating.