Ultrasonic Flaw Detector Uee952
- IP65 standard, with the durable metal shell (oil-proof, water-proof and dust-proof)
- PC software is available for data analysis, management and reports printing
- Probe automatic calibration
- DAC and AVG are automatically formed, and can be corrected and compensated
- Freely switch to four kinds of standards (depth D, level P, distance S, amplitude H)
- Functions such as Auto-gain and peak memory improve detection efficiency
- Automatically calculate the φ value equivalent defects
- 13 built-in testing standards are available
- Storage: 500-1000 pieces of A-scan images and data
- Power supply: rechargeable Li-ion battery, standby time more than 15hours
- The width and intensity of launch pulse are adjustable
- 3 years warranty and life-long services.
For product pricing, customization, or other inquiries:
Share to
Standard Configuration
Name | Quantity | Name | Quantity |
Main unit | 1 | PC software | 1 |
Straight probe | 1 | USB | 1 |
Angle probe | 1 | Manual | 1 |
Power adapter | 1 | Certificate | 1 |
Cables | 2 | Warranty card | 1 |
Accessories
Different Cables for Probes
Standard Probes
Model | Uee952 | Uee953 |
Operating Frequency | 0.2MHz~20MHz | 0.2MHz~20MHz |
Scan Range(mm) | 0-6000mm | 0-10000mm |
Velocity Range(m/s) | 1000~15000 | 100~20000 |
Gain Range(dB) | 0~110 | 0~130 |
Vertical linearity error | ≤3% | ≤3% |
Dynamic Range | ≥32dB | ≥35dB |
Horizontal linearity error | ≤0.2% | ≤0.2% |
Testing sensitivity | ≥62dB (Depth 200mm, Φ2 flat bottom hole) | ≥65dB (Depth 200mm, Φ2 flat bottom hole) |
Pulse Repetition Frequency | 10~1000Hz | 10~1000Hz |
Pulse amplitude | 100V~500V | 100V~500V |
Measuring channel | 100 | 500 |
Storage | 500 | 1000 |
PC Connection | ● | ● |
TCG curve | ○ | ● |
B Scan | ○ | ● |
AWS | ○ | ● |
Dimension | 240×185×55mm | |
Weight | 1.85kg | |
Standard Probes | Straight probe: 2.5MHz, diameter 20mm, cable Q9-Q9 Angle probe: 4MHz, 60 degree, 8*9 mm, cable Q9-C5 | |
Optional Accessories | Optional probes, Cables, Calibration blocks, Coupling agent |
Application for quickly and accurately detection, positioning, evaluation and diagnosis of various flaws in the work-piece, such as cracks, welds, blowhole, etc. It Widely used in electric power, petrochemical, boiler and pressure vessel, steel, military, aerospace, railway transportation, automobiles, machinery, and other fields.